0x… stands for the order’s ID.
Account
| Message | Meaning | What to do |
|---|---|---|
phone verification required | Your phone isn’t verified yet | Verify your phone. The app opens the verification window for you |
limit orders are not available for this account | Only market orders are open to users | Use a market order |
API trading is not available for this account | API and bot trading is closed to users | Trade in the app |
Order size and price
| Message | Meaning | What to do |
|---|---|---|
invalid amount for a marketable BUY order ($…), min size: $1 | The buy is worth less than 1 chUSD | Buy at least 1 chUSD |
order 0x… is invalid. Price (…) breaks minimum tick size rule: … | The price is outside the allowed range for the market’s tick size | Use a price between the tick size and 1 − tick size |
Fills
| Message | Meaning | What to do |
|---|---|---|
order couldn't be fully filled. FOK orders are fully filled or killed. | A Fill or Kill order couldn’t fill completely, so nothing filled | Buy a smaller amount, or switch to Fill and Kill |
no orders found to match with FAK order. FAK orders are partially filled or killed if no match is found. | Nothing on the book matched within your worst acceptable price | Try again; the price may have moved |
order 0x… crosses the book | The only orders your order could match are your own | Nothing to do; you can’t trade with yourself |
Market and platform
| Message | Meaning | What to do |
|---|---|---|
the market is not yet ready to process new orders | The market is closed, paused or resolved, or trading is paused platform-wide | Check the market’s status. Cancels still work |
rate limit exceeded | Too many requests in a short time | Wait a few seconds and try again |
order 0x… is invalid. Duplicated. | The same signed order was sent twice | Place a new order |