> ## Documentation Index
> Fetch the complete documentation index at: https://docs.chok.market/llms.txt
> Use this file to discover all available pages before exploring further.

# Contracts

> CHOK contract addresses on GIWA Sepolia.

All contracts are on **GIWA Sepolia** (chain ID `91342`).

## Trading

| Contract | Address |
| - | - |
| CTF Exchange | [`0x9499EC299DEf0f06cc86C0B7B84FacD267565f9D`](https://sepolia-explorer.giwa.io/address/0x9499EC299DEf0f06cc86C0B7B84FacD267565f9D) |
| Neg Risk CTF Exchange | [`0x36E03C700e7C4FB6e71984BfE278D1Cd45C61644`](https://sepolia-explorer.giwa.io/address/0x36E03C700e7C4FB6e71984BfE278D1Cd45C61644) |
| Exchange V3 | [`0x0F1A2A06C66b50d87Fe85BDED34d15C05E97645e`](https://sepolia-explorer.giwa.io/address/0x0F1A2A06C66b50d87Fe85BDED34d15C05E97645e) |
| Neg Risk Adapter | [`0x182CecAF485e1FEF3bBF764E14775F6C500fD42D`](https://sepolia-explorer.giwa.io/address/0x182CecAF485e1FEF3bBF764E14775F6C500fD42D) |
| Conditional Tokens | [`0x6f2da2C03445CEFD217e0572498002d0A907821c`](https://sepolia-explorer.giwa.io/address/0x6f2da2C03445CEFD217e0572498002d0A907821c) |
| Position Manager | [`0x04a3777844b0B0F60a2b8E73B5d9116eb764b416`](https://sepolia-explorer.giwa.io/address/0x04a3777844b0B0F60a2b8E73B5d9116eb764b416) |

## Collateral

| Contract | Address |
| - | - |
| chUSD | [`0x688fc4a8caB7DD957AAF5fB30925949bAC0da6F3`](https://sepolia-explorer.giwa.io/address/0x688fc4a8caB7DD957AAF5fB30925949bAC0da6F3) |
| Collateral Onramp | [`0x5fF7499370B0aF40Ff13cA6E63e98dff43b5d0f7`](https://sepolia-explorer.giwa.io/address/0x5fF7499370B0aF40Ff13cA6E63e98dff43b5d0f7) |

## Resolution

| Contract | Address |
| - | - |
| UMA CTF Adapter | [`0x70021Fa59ca4e4DA068a93AE5eC42B2F74565Ffc`](https://sepolia-explorer.giwa.io/address/0x70021Fa59ca4e4DA068a93AE5eC42B2F74565Ffc) |
| Neg Risk UMA Adapter | [`0x8d2fD4c2b107DFc74c1856819B559E609eB1ac46`](https://sepolia-explorer.giwa.io/address/0x8d2fD4c2b107DFc74c1856819B559E609eB1ac46) |
| Optimistic Oracle (CHOK-operated) | [`0xfaB0B93842900FB060F155aE4Ae0D76A1355F495`](https://sepolia-explorer.giwa.io/address/0xfaB0B93842900FB060F155aE4Ae0D76A1355F495) |
| Neg Risk Operator | [`0xA2b28702DC58188Fd006231B187c68158A366475`](https://sepolia-explorer.giwa.io/address/0xA2b28702DC58188Fd006231B187c68158A366475) |

## Accounts

| Contract | Address |
| - | - |
| Deposit Wallet Factory | [`0x651F8F9F6BF52cc0AC813805303eF9E05b63D7C6`](https://sepolia-explorer.giwa.io/address/0x651F8F9F6BF52cc0AC813805303eF9E05b63D7C6) |
| Safe Factory | [`0xF3D78735a0f71b7071935025A6D58887968bc198`](https://sepolia-explorer.giwa.io/address/0xF3D78735a0f71b7071935025A6D58887968bc198) |
| Auto Redeemer | [`0x23A83bAb0fdf9Ca6DEf46d470e3FdC5ff0CC6e46`](https://sepolia-explorer.giwa.io/address/0x23A83bAb0fdf9Ca6DEf46d470e3FdC5ff0CC6e46) |

## Administration

| Contract | Address |
| - | - |
| Admin Safe (3-of-7) | [`0x621C73aA622d8c03B6Bf1d6FFcD2D263e24c9f91`](https://sepolia-explorer.giwa.io/address/0x621C73aA622d8c03B6Bf1d6FFcD2D263e24c9f91) |
| Timelock | [`0xad91C5BF07B915353f6621e6310943DcA0de29d4`](https://sepolia-explorer.giwa.io/address/0xad91C5BF07B915353f6621e6310943DcA0de29d4) |

> [!NOTE]
>
> These addresses are for the current season. A new season starts from a new deployment with new addresses.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.